Rates
Options for any attendee.
We have a range of passes available to suit every individual and schedule.
Unsure what your country classifies as? Visit the World Bank list of economies to learn more.
Pricing in Canadian Dollars. Early Bird rates have now ended as of January 31, 2023.
The high-income designation is defined as all countries with a gross national income per capita exceeding $13,205 or more.
Early Bird | Regular | |
---|---|---|
In-Person Registration | ||
Full Conference | $1,150 | $1,300 |
Single Day | $400 | $475 |
Medical and Graduate Students (Health Profession) | — | $150 |
All Other Learners (Residents, Fellows, Postdoctoral Scholars) | $350 | $400 |
Administrative Staff | $575 | $650 |
Community Member | $350 | $400 |
Patient/Carer Representative | — | $150 |
Virtual Registration | ||
Full Conference | $575 | $700 |
Single Day | — | $300 |
Learners
| — | $100 |
Career Fair Only – Student Virtual Pass | — | $25 |
Administrative Staff | $287.50 | $350 |
Patient/Carer Representative | Free | Free |
The lower middle-income countries designation is defined as all countries with a gross national income per capita between $1,086 and $4,255; upper middle income countries designation is defined as all countries with a gross national income per capita between $4,256 and $13,205.
Early Bird | Regular | |
---|---|---|
In-Person Registration | ||
Full Conference | $920 | $1,040 |
Single Day | $320 | $380 |
Medical and Graduate Students (Health Profession) | — | $120 |
All Other Learners (Residents, Fellows, Postdoctoral Scholars) | $280 | $320 |
Administrative Staff | $460 | $520 |
Community Member | $280 | $320 |
Patient/Carer Representative | — | $120 |
Virtual Registration | ||
Full Conference | $460 | $560 |
Single Day | — | $240 |
Learners
| — | $80 |
Career Fair Only – Student Virtual Pass | — | $20 |
Administrative Staff | $230 | $280 |
Patient/Carer Representative | Free | Free |
The low-income designation is defined as all countries with a gross national income per capita of $1,085 or less.
Early Bird | Regular | |
---|---|---|
In-Person Registration | ||
Full Conference | $230 | $260 |
Single Day | $80 | $95 |
Medical and Graduate Students (Health Profession) | — | $30 |
All Other Learners (Residents, Fellows, Postdoctoral Scholars) | $70 | $80 |
Administrative Staff | $115 | $130 |
Community Member | $70 | $80 |
Patient/Carer Representative | — | $30 |
Virtual Registration | ||
Full Conference | $115 | $140 |
Single Day | — | $60 |
Learners
| — | $20 |
Career Fair Only – Student Virtual Pass | — | $5 |
Administrative Staff | $57.50 | $70 |
Patient/Carer Representative | Free | Free |
Attend ICAM 2023!
Don’t wait to reserve your spot at this leading international gathering dedicated to academic medicine.